Bimetal band saw blade -- cutting parameters recommended reference table
Grade of steel | Material size(mm) | 100 | 200 | 300 | 400 | 500 | 700 | 1000 | |
Material area(cm²) | 79 | 314 | 707 | 1256 | 1963 | 3847 | 7850 | ||
Plain steel | Linear velocity(m/min) | 50-85 | 50-75 | 45-65 | 40-50 | 35-45 | 30-40 | 25-35 | |
Efficiency(cm²/min) | 35-50 | 50-80 | 45-65 | 35-50 | 35-45 | 25-35 | 20-30 | ||
Alloy steel | Linear velocity(m/min) | 50-65 | 50-60 | 45-55 | 40-50 | 35-45 | 30-40 | 20-30 | |
Efficiency(cm²/min) | 30-50 | 40-48 | 35-42 | 30-40 | 28-36 | 22-32 | 16-25 | ||
Cold worked steel | Linear velocity(m/min) | 30-40 | 25-40 | 25-40 | 25-35 | 23-34 | 20-30 | 18-26 | |
Efficiency(cm²/min) | 15-20 | 20-30 | 20-30 | 16-28 | 15-25 | 15-25 | 10-18 | ||
Hot worked steel | Linear velocity(m/min) | 24-36 | 24-36 | 22-32 | 20-30 | 20-30 | 18-28 | 18-22 | |
Efficiency(cm²/min) | 8-15 | 16-25 | 14-25 | 12-22 | 12-22 | 12-20 | 10-20 | ||
Stainless steel | Linear velocity(m/min) | 40-50 | 35-45 | 35-40 | 28-35 | 25-32 | 20-28 | 18-25 | |
Efficiency(cm²/min) | 20-30 | 28-35 | 26-32 | 20-30 | 18-25 | 15-22 | 10-18 | ||
Heat-resisting steel | Linear velocity(m/min) | 10-20 | 10-25 | 10-25 | 10-25 | 10-25 | 10-20 | 10-15 | |
Efficiency(cm²/min) | 2-10 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
The materials shown in this table are all 20HRC(225HB) as an example. When the hardness of the material is 30HRC (283HB), the speed is adjusted to 70% of the table. When the hardness is 35HRC (330HR), the speed is adjusted to 60% of this table.
The actual situation of the parameters in this table will be affected by external conditions such as the sawing machine condition and actual working conditions.